Math LIVE Interactive Full Syllabus Course for Class 8 (2025-26)
Instructor
Olyumpa
- Description
- Curriculum
Rational Numbers
Linear Equations in One Variable
Understanding Quadrilaterals
-
7Maths - Maths | Understanding Quadrilaterals | POLYGONS
-
8Maths - Maths | Understanding Quadrilaterals | ANGLE SUM PROPERTY
-
9Maths - Maths | Understanding Quadrilaterals | EXTERIOR ANGLES OF POLYGON
-
10Maths - Maths | Understanding Quadrilaterals | DIFFERENT TYPES OF QUADRILATERALS
-
11Maths - Maths | Understanding Quadrilaterals | SOME SPECIAL PARALLELOGRAMS
Data Handling
Square and Square Roots
-
16Maths - Maths | Square and Square Roots| SQUARE
-
17Maths - Maths | Square and Square Roots| METHODS OF FINDING SQUARES OF A NUMBER
-
18Maths - Maths | Square and Square Roots| SQUARE ROOTS
-
19Maths - Maths | Square and Square Roots| SQUARE ROOT OF PERFECT SQUARE DECIMAL
-
20Maths - Maths | Square and Square Roots| PYTHAGOREAN TRIPLETS
Cube and Cube Roots
Comparing Quantities
Algebraic Expressions And Identies
-
29Maths - Maths | Algebraic Expressions And Identies | ALGEBRAIC EXPRESSIONS
-
30Maths - Maths | Algebraic Expressions And Identies | OPERATIONS OF ALGEBRAIC EXPRESSIONS
-
31Maths - Maths | Algebraic Expressions And Identies | MULTIPLICATION
-
32Maths - Maths | Algebraic Expressions And Identies | ALGEBRAIC IDENTITIES
Mensuration
-
33Maths - Maths | Mensuration | AREA OF TRAPEZIUM
-
34Maths - Maths | Mensuration | AREA OF A GENERAL QUADRILATERAL
-
35Maths - Maths | Mensuration | AREA OF RHOMBUS
-
36Maths - Maths | Mensuration | AREA OF POLYGON
-
37Maths - Maths | Mensuration | SOLID SHAPES :SURFACE AREA OF CUBOID, CUBE, CYLINDER
-
38Maths - Maths | Mensuration | VOLUME
Exponents and Power
Direct & Inverse Proportion